Activity report for February 01, 2019 – January 31, 2020
Show activity logActivity Log
Date | Activity | Category | Tags | Start | End | Duration | Description |
---|---|---|---|---|---|---|---|
Feb 01, 2019 | 102 C. Mäder | 100 Income & Expense | Studium | 05:00 | 07:00 | 2h | |
Feb 01, 2019 | 5 Agenda und Finanz | Investment | Studium | 07:01 | 12:00 | 4h 59min | |
Feb 01, 2019 | 115 Lebensmittel | 100 Income & Expense | Zeit | 12:01 | 14:00 | 1h 59min | |
Feb 01, 2019 | 6 Forschung und Entwicklung in den Informationstechnologien | Investment | Studium | 14:01 | 19:00 | 4h 59min | |
Feb 01, 2019 | 115 Lebensmittel | 100 Income & Expense | Zeit | 19:01 | 21:00 | 1h 59min | |
Feb 01, 2019 | 117 Linux | 100 Income & Expense | work | 21:01 | 23:59 | 2h 58min | |
Feb 02, 2019 | 102 C. Mäder | 100 Income & Expense | Studium | 05:00 | 07:00 | 2h | |
Feb 02, 2019 | 5 Agenda und Finanz | Investment | Studium | 07:01 | 12:00 | 4h 59min | |
Feb 02, 2019 | 115 Lebensmittel | 100 Income & Expense | Zeit | 12:01 | 14:00 | 1h 59min | |
Feb 02, 2019 | 6 Forschung und Entwicklung in den Informationstechnologien | Investment | Studium | 14:01 | 19:00 | 4h 59min | |
Feb 02, 2019 | 115 Lebensmittel | 100 Income & Expense | Zeit | 19:01 | 21:00 | 1h 59min | |
Feb 02, 2019 | 117 Linux | 100 Income & Expense | work | 21:01 | 23:59 | 2h 58min | |
Feb 03, 2019 | 102 C. Mäder | 100 Income & Expense | work | 05:00 | 07:00 | 2h | |
Feb 03, 2019 | 5 Agenda und Finanz | Investment | work | 10:30 | 11:59 | 1h 29min | |
Feb 03, 2019 | 115 Lebensmittel | 100 Income & Expense | Zeit | 12:00 | 13:00 | 1h | |
Feb 03, 2019 | 107 Dr. med. | 100 Income & Expense | Zeit | 13:01 | 14:00 | 59min | Fredy Bornhauser |
Feb 03, 2019 | 6 Forschung und Entwicklung in den Informationstechnologien | Investment | Studium | 14:01 | 19:15 | 5h 14min | |
Feb 03, 2019 | 115 Lebensmittel | 100 Income & Expense | Zeit | 19:15 | 21:04 | 1h 49min | |
Feb 03, 2019 | 117 Linux | 100 Income & Expense | work | 21:04 | 21:27 | 23min | |
Feb 04, 2019 | 5 Agenda und Finanz | Investment | work | 07:02 | 12:19 | 5h 17min | |
Feb 04, 2019 | 115 Lebensmittel | 100 Income & Expense | Zeit | 12:19 | 13:39 | 1h 20min | |
Feb 04, 2019 | 6 Forschung und Entwicklung in den Informationstechnologien | Investment | Studium | 13:39 | 15:25 | 1h 46min | |
Feb 04, 2019 | 104 Christof Mäder | 100 Income & Expense | Studium | 15:25 | 17:48 | 2h 23min | |
Feb 04, 2019 | 107 Dr. med. | 100 Income & Expense | Zeit | 17:48 | 22:40 | 4h 52min | Fredy Bornhauser |
Feb 05, 2019 | 5 Agenda und Finanz | Investment | Studium | 08:23 | 10:07 | 1h 44min | |
Feb 05, 2019 | 128 Soziale Einrichtungen und Betriebe | 100 Income & Expense | work | 10:07 | 11:45 | 1h 38min | August Seitz, Psychologe |
Feb 05, 2019 | 104 Christof Mäder | 100 Income & Expense | Zeit | 11:45 | 14:13 | 2h 28min | J. Mäder |
Feb 05, 2019 | 6 Forschung und Entwicklung in den Informationstechnologien | Investment | Studium | 14:14 | 17:19 | 3h 5min | |
Feb 05, 2019 | 107 Dr. med. | 100 Income & Expense | Zeit | 17:19 | 18:02 | 43min | Fredy Bornhauser |
Feb 05, 2019 | 370 INTERESSEN | 300 card | work | 18:02 | 19:42 | 1h 40min | |
Feb 05, 2019 | 107 Dr. med. | 100 Income & Expense | Zeit | 19:43 | 20:35 | 52min | Fredy Bornhauser |
Feb 05, 2019 | 6 Forschung und Entwicklung in den Informationstechnologien | Investment | Studium | 20:35 | 00:02 | 3h 27min | |
Feb 05, 2019 | 5 Agenda und Finanz | Investment | Studium | 01:28 | 02:06 | 38min | |
Feb 05, 2019 | 117 Linux | 100 Income & Expense | work | 02:06 | 02:26 | 20min | |
Feb 06, 2019 | 5 Agenda und Finanz | Investment | Studium | 09:49 | 14:06 | 4h 17min | |
Feb 06, 2019 | 115 Lebensmittel | 100 Income & Expense | Zeit | 14:07 | 15:10 | 1h 3min | |
Feb 06, 2019 | 5 Agenda und Finanz | Investment | Studium | 15:10 | 17:37 | 2h 27min | |
Feb 06, 2019 | 107 Dr. med. | 100 Income & Expense | Zeit | 17:37 | 19:37 | 2h | Fredy Bornhauser |
Feb 06, 2019 | 6 Forschung und Entwicklung in den Informationstechnologien | Investment | Studium | 19:37 | 21:20 | 1h 43min | |
Feb 06, 2019 | 117 Linux | 100 Income & Expense | work | 21:20 | 21:29 | 9min | |
Feb 06, 2019 | 370 INTERESSEN | 300 card | work | 21:30 | 22:22 | 52min | |
Feb 06, 2019 | 6 Forschung und Entwicklung in den Informationstechnologien | Investment | Studium | 22:22 | 23:55 | 1h 33min | |
Feb 07, 2019 | 5 Agenda und Finanz | Investment | Studium | 07:58 | 15:38 | 7h 40min | |
Feb 07, 2019 | 115 Lebensmittel | 100 Income & Expense | Zeit | 15:38 | 16:28 | 50min | |
Feb 07, 2019 | 5 Agenda und Finanz | Investment | Studium | 16:28 | 18:01 | 1h 33min | |
Feb 07, 2019 | 107 Dr. med. | 100 Income & Expense | Zeit | 18:01 | 19:54 | 1h 53min | Fredy Bornahauser |
Feb 08, 2019 | 5 Agenda und Finanz | Investment | Studium | 07:38 | 12:03 | 4h 25min | |
Feb 08, 2019 | 115 Lebensmittel | 100 Income & Expense | Zeit | 12:03 | 13:01 | 58min | |
Feb 08, 2019 | 5 Agenda und Finanz | Investment | Studium | 13:01 | 17:15 | 4h 14min | |
Feb 08, 2019 | 107 Dr. med. | 100 Income & Expense | Zeit | 17:15 | 18:40 | 1h 25min | Nachbarin Maria |
Feb 08, 2019 | 5 Agenda und Finanz | Investment | Studium | 18:40 | 21:08 | 2h 28min | |
Feb 09, 2019 | 5 Agenda und Finanz | Investment | Studium | 08:53 | 12:04 | 3h 11min | |
Feb 09, 2019 | 115 Lebensmittel | 100 Income & Expense | Zeit | 12:04 | 15:00 | 2h 56min | |
Feb 09, 2019 | 370 INTERESSEN | 300 card | work | 15:00 | 23:06 | 8h 6min | M. Söhnlein |
Feb 09, 2019 | 118 Merging Technologies | 100 Income & Expense | Studium | 23:06 | 09:14 | 10h 8min | |
Feb 10, 2019 | 5 Agenda und Finanz | Investment | work | 09:15 | 11:18 | 2h 3min | |
Feb 10, 2019 | 107 Dr. med. | 100 Income & Expense | Zeit | 11:18 | 14:36 | 3h 18min | F. Bornhauser |
Feb 10, 2019 | 107 Dr. med. | 100 Income & Expense | Zeit | 14:36 | 16:50 | 2h 14min | R. Mäder |
Feb 10, 2019 | 5 Agenda und Finanz | Investment | work | 16:50 | 20:41 | 3h 51min | |
Feb 11, 2019 | 1 Ingenieurbau Technik und Umwelt | Investment | Studium | 07:50 | 20:20 | 12h 30min | |
Feb 12, 2019 | 6 Forschung und Entwicklung in den Informationstechnologien | Investment | Studium | 15:32 | 20:50 | 5h 18min | |
Feb 12, 2019 | 107 Dr. med. | 100 Income & Expense | Studium | 20:50 | 23:16 | 2h 26min | |
Feb 13, 2019 | 5 Agenda und Finanz | Investment | work | 08:17 | 12:23 | 4h 6min | |
Feb 13, 2019 | 370 INTERESSEN | 300 card | Studium | 12:23 | 22:25 | 10h 2min | |
Feb 13, 2019 | 107 Dr. med. | 100 Income & Expense | Zeit | 22:25 | 23:36 | 1h 11min | |
Feb 13, 2019 | 5 Agenda und Finanz | Investment | work | 23:36 | 01:29 | 1h 53min | |
Feb 13, 2019 | 6 Forschung und Entwicklung in den Informationstechnologien | Investment | Studium | 01:29 | 04:12 | 2h 43min | |
Feb 14, 2019 | 5 Agenda und Finanz | Investment | work | 10:21 | 14:41 | 4h 19min | |
Feb 14, 2019 | 370 INTERESSEN | 300 card | Zeit | 14:41 | 18:23 | 3h 42min | |
Feb 15, 2019 | 6 Forschung und Entwicklung in den Informationstechnologien | Investment | work | 07:51 | 11:57 | 4h 6min | |
Feb 15, 2019 | 115 Lebensmittel | 100 Income & Expense | Zeit | 11:57 | 12:26 | 29min | |
Feb 15, 2019 | 5 Agenda und Finanz | Investment | work | 12:26 | 14:35 | 2h 9min | |
Feb 15, 2019 | 104 Christof Mäder | 100 Income & Expense | work | 14:35 | 17:14 | 2h 38min | |
Feb 15, 2019 | 5 Agenda und Finanz | Investment | work | 17:14 | 22:15 | 5h | |
Feb 15, 2019 | 6 Forschung und Entwicklung in den Informationstechnologien | Investment | Studium | 22:23 | 23:59 | 1h 35min | |
Feb 16, 2019 | 6 Forschung und Entwicklung in den Informationstechnologien | Investment | work | 09:04 | 11:10 | 2h 6min | |
Feb 16, 2019 | 5 Agenda und Finanz | Investment | work | 11:10 | 14:36 | 3h 25min | |
Feb 16, 2019 | 115 Lebensmittel | 100 Income & Expense | Zeit | 14:36 | 14:53 | 17min | |
Feb 16, 2019 | 5 Agenda und Finanz | Investment | work | 14:53 | 17:42 | 2h 48min | |
Feb 16, 2019 | 6 Forschung und Entwicklung in den Informationstechnologien | Investment | work | 17:42 | 19:10 | 1h 28min | |
Feb 16, 2019 | 1 Ingenieurbau Technik und Umwelt | Investment | Studium | 19:10 | 19:51 | 40min | |
Feb 16, 2019 | 340 LYRIC | 300 card | Zeit | 19:51 | 30min |
Totals by Day
Distinguish:
|
CategoriesActivitiesTags |
Show template. You can override it by storing your version in /home/user/.local/share/hamster-applet.